Reaktorzelle 1-3: Unterschied zwischen den Versionen

Aus Beyond the Wormhole
Zur Navigation springen Zur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 10: Zeile 10:
|-----
|-----
| bgcolor="#fcfcfc" width=75px | Metall
| bgcolor="#fcfcfc" width=75px | Metall
| bgcolor="#fcfcfc" | 110
| bgcolor="#fcfcfc" | 110 (Shuttle) bis 7.140 (Doom)
|-----
|-----
| bgcolor="#fcfcfc" | Kristall
| bgcolor="#fcfcfc" | Kristall
| bgcolor="#fcfcfc" | 550
| bgcolor="#fcfcfc" | 550 bis 35.700
|-----
|-----
| bgcolor="#fcfcfc" | Isotop-X  
| bgcolor="#fcfcfc" | Isotop-X  
| bgcolor="#fcfcfc" | 275
| bgcolor="#fcfcfc" | 275 bis 17.850
|-----
|-----
| bgcolor="#fcfcfc" | Platz  
| bgcolor="#fcfcfc" | Platz  
| bgcolor="#fcfcfc" | 0m³
| bgcolor="#fcfcfc" | 0m³ bis 115m³
|-----
|-----
! colspan="2" bgcolor="#f2f2f2" style="text-indent:0px;" | Boni
! colspan="2" bgcolor="#f2f2f2" style="text-indent:0px;" | Boni
Zeile 44: Zeile 44:
|-----
|-----
| bgcolor="#fcfcfc" width=75px | Metall
| bgcolor="#fcfcfc" width=75px | Metall
| bgcolor="#fcfcfc" | 133
| bgcolor="#fcfcfc" | 133 bis 8.925
|-----
|-----
| bgcolor="#fcfcfc" | Kristall
| bgcolor="#fcfcfc" | Kristall
| bgcolor="#fcfcfc" | 688
| bgcolor="#fcfcfc" | 688 bis 44.625
|-----
|-----
| bgcolor="#fcfcfc" | Isotop-X  
| bgcolor="#fcfcfc" | Isotop-X  
| bgcolor="#fcfcfc" | 413
| bgcolor="#fcfcfc" | 413 bis 26.775
|-----
|-----
| bgcolor="#fcfcfc" | Platz  
| bgcolor="#fcfcfc" | Platz  
| bgcolor="#fcfcfc" | 0m³
| bgcolor="#fcfcfc" | 0m³ bis 115m³
|-----
|-----
! colspan="2" bgcolor="#f2f2f2" style="text-indent:0px;" | Boni
! colspan="2" bgcolor="#f2f2f2" style="text-indent:0px;" | Boni
Zeile 77: Zeile 77:
|-----
|-----
| bgcolor="#fcfcfc" width=75px | Metall
| bgcolor="#fcfcfc" width=75px | Metall
| bgcolor="#fcfcfc" | 165
| bgcolor="#fcfcfc" | 165 bis 10.710
|-----
|-----
| bgcolor="#fcfcfc" | Kristall
| bgcolor="#fcfcfc" | Kristall
| bgcolor="#fcfcfc" | 825
| bgcolor="#fcfcfc" | 825 bis 53.500
|-----
|-----
| bgcolor="#fcfcfc" | Isotop-X  
| bgcolor="#fcfcfc" | Isotop-X  
| bgcolor="#fcfcfc" | 550
| bgcolor="#fcfcfc" | 550 bis 35.700
|-----
|-----
| bgcolor="#fcfcfc" | Platz  
| bgcolor="#fcfcfc" | Platz  
| bgcolor="#fcfcfc" | 0m³
| bgcolor="#fcfcfc" | 0m³ bis 115m³
|-----
|-----
! colspan="2" bgcolor="#f2f2f2" style="text-indent:0px;" | Boni
! colspan="2" bgcolor="#f2f2f2" style="text-indent:0px;" | Boni

Version vom 8. März 2008, 14:44 Uhr

Die Reaktorzelle ist eine kleine zusätzliche Energiequelle, deren Output jedem Waffensystem zu Gute kommt. Bei EMP-Waffen ist dieser Bonus jedoch besonders signifikant.
Wenn die bereitgestellte Leistung nicht zum Feuern gebraucht wird, kann sie in den Antrieb geleitet werden, was die Manövrierfähigkeit erhöht...


Reaktorzelle 1

Kosten
Metall 110 (Shuttle) bis 7.140 (Doom)
Kristall 550 bis 35.700
Isotop-X 275 bis 17.850
Platz 0m³ bis 115m³
Boni
  • +11 (Shuttle) bis +5 (Doom) agi
  • +10% WP / +20% EMP-Stärke
Mali
-



Raktorzelle 2

Kosten
Metall 133 bis 8.925
Kristall 688 bis 44.625
Isotop-X 413 bis 26.775
Platz 0m³ bis 115m³
Boni
  • +17 (Shuttle) bis +5 (Doom) agi
  • +15% WP / +30% EMP-Stärke
Mali
-


Raktorzelle 3

Kosten
Metall 165 bis 10.710
Kristall 825 bis 53.500
Isotop-X 550 bis 35.700
Platz 0m³ bis 115m³
Boni
  • +17 (Shuttle) bis +5 (Doom) agi
  • +15% WP / +50% EMP-Stärke
Mali
-